Communication flat cable for YVFBG reel

Communication flat cable for YVFBG reel is suitable for the connection of electrical instrumentation or signal transmission on mobile equipment with AC rated voltage 450 / 750V and below. Both sides of the flat cable are tensioned with steel wires. Optical fibers can be added to the cable design for communication according to user needs. The cable has the characteristics of flame retardant and heat resistance, cold resistance, oil resistance, corrosion resistance, softness, abrasion resistance and tensile strength. The cable is widely used in metallurgy, power, petrochemical, mining, shipbuilding industry, port and mobile equipment manufacturing industries flat ribbon cable.Note: Refer to Chapter 1, Section 1, Fire-resistant and Heat-resistant Nitrile Power Flexible Cables on page 1 and Chapter 3, Chapter 1, Section 1, Fire-resistant and Heat-resistant Nitrile Control Flexible Cables.
Communication flat cable for YVFBG reel implementation standards
Q / AT2005-6 standard
Flame retardant performance test implemented GB12666.5-90
Third, the basic cable specifications and structural parameters
Control flat cable for mobile equipment reels http://www.tiankangcable.com/flat-ribbon-cable.html

电缆型号 电压KV 电缆规格mm2 电缆外型尺寸㎜ 电缆弯曲半径㎜ 电缆参考重量kg/m 抗拉强度N/M
YVFBG 0.45/0.75 14×1.0+2×1.0P+2×4 46×15 300 0.983 17732
YVFBG 0.45/0.75 16×1.0+2×1.0P+2×4 47×15 300 1.0895 18575
YVFBG 0.45/0.75 19×1.0+2×1.0P+2×4 49×15 300 1.285 19837
YVFBG 0.45/0.75 20×1.0+2×1.0P+2×4 50×16 320 1.324 20258
YVFBG 0.45/0.75 21×1.0+2×1.0P+2×4 51×16 320 1.408 20679
YVFBG 0.45/0.75 22×1.0+2×1.0P+2×4 52×16 320 1.479 21100
YVFBG 0.45/0.75 23×1.0+2×1.0P+2×4 53×17 340 1.524 21521
YVFBG 0.45/0.75 24×1.0+2×1.0P+2×4 54×17 340 1.619 21942
YVFBG 0.45/0.75 28×1.0+2×1.0P+2×4 62×17 340 2.128 23626
YVFBG 0.45/0.75 37×1.0+2×1.0P+2×4 75×17 340 2.604 27415
YVFBG 0.45/0.75 14×1.5+2×1.5P+2×4 51×16 320 1.469 20680
YVFBG 0.45/0.75 16×1.5+2×1.5P+2×4 55×17 340 1.578 21942
YVFBG 0.45/0.75 19×1.5+2×1.5P+2×4 58×18 360 1.699 23837
YVFBG 0.45/0.75 20×1.5+2×1.5P+2×4 59×18 360 1.786 24469
YVFBG 0.45/0.75 21×1.5+2×1.5P+2×4 60×19 380 1.834 25100
YVFBG 0.45/0.75 22×1.5+2×1.5P+2×4 61×19 380 1.907 25731
YVFBG 0.45/0.75 23×1.5+2×1.5P+2×4 61×19 380 1.965 26365
YVFBG 0.45/0.75 24×1.5+2×1.5P+2×4 72×19 380 2.204 26995
YVFBG 0.45/0.75 28×1.5+2×1.5P+2×4 74×19 380 2.376 29520
YVFBG 0.45/0.75 37×1.5+2×1.5P+2×4 97.5×19 380 2.842 35204
YVFBG 0.45/0.75 14×2.5+2×2.5P+2×4 59×19 380 1.956 27350
YVFBG 0.45/0.75 16×2.5+2×2.5P+2×4 60×19 380 2.156 29450
YVFBG 0.45/0.75 19×2.5+2×2.5P+2×4 61×19 380 2.208 32600
YVFBG 0.45/0.75 20×2.5+2×2.5P+2×4 62×20 400 2.259 33650
YVFBG 0.45/0.75 21×2.5+2×2.5P+2×4 63×20 400 2.308 34700
YVFBG 0.45/0.75 22×2.5+2×2.5P+2×4 66×22 440 2.392 35750
YVFBG 0.45/0.75 23×2.5+2×2.5P+2×4 66×22 400 2.406 36800
YVFBG 0.45/0.75 24×2.5+2×2.5P+2×4 80×20 400 2.47 37850
YVFBG 0.45/0.75 28×2.5+2×2.5P+2×4 78×20 400 2.958 42050
YVFBG 0.45/0.75 37×2.5+2×2.5P+2×4 115.5×20 400 3.556 51500

0.45 / 0.75KV plus optical fiber communication flat cable for mobile device reel

电缆型号 电压KV 电缆规格mm2 电缆外型尺寸㎜ 电缆弯曲半径㎜ 电缆参考重量kg/m 抗拉强度N/M
YVFBG 0.45/0.75 19×1.0+2×1.0P+6FO+2×4 60×15 300 1.4572 20258
YVFBG 0.45/0.75 23×1.0+2×1.0P+6FO+2×4 68×17 340 1.8579 21942
YVFBG 0.45/0.75 24×1.0+2×1.0P+6FO+2×4 72×18 360 2.0072 22363
YVFBG 0.45/0.75 19×1.5+2×1.5P+6FO+2×4 72×18 360 1.98 24258
YVFBG 0.45/0.75 23×1.5+2×1.5P+6FO+2×4 79×18 360 2.151 26784
YVFBG 0.45/0.75 24×1.5+2×1.5P+6FO+2×4 85×18 360 2.55 27415
YVFBG 0.45/0.75 19×2.5+2×2.5P+6FO+2×4 78.5×19 380 2.34 33020
YVFBG 0.45/0.75 23×2.5+2×2.5P+6FO+2×4 91×20 380 2.956 37220
YVFBG 0.45/0.75 24×2.5+2×2.5P+6FO+2×4 91×21 380 3.32 38270

http://www.tiankangcable.com http://www.tksiliconerubbercable.com http://www.chinathermocouple.com

Leave a Reply

Your email address will not be published. Required fields are marked *