Communication flat cable for YVFBG reel

Communication flat cable for YVFBG reel Mobile equipment (stacker reclaimer, port machine)
Reel use0.45/0.75KVcommunicationFlat cable(Bucket wheel cable,Pusher cable)
1、 Product features and uses
YVFBGCommunication flatReel cableSuitable for AC rated voltage450/750VAnd the following mobile equipment on-board electrical instrument connecting line or signal transmission,Flat cableWith steel wire on both sides, optical fiber can be added to the cable design for communication according to the user’s needs. The cable has the characteristics of flame-retardant, heat-resistant, cold resistant, oil-resistant, corrosion-resistant, soft, wear-resistant and tensile. The cable is widely used in metallurgy, electric power, petrochemical, mining, shipbuilding, port and mobile equipment manufacturing industries k type thermocouple.
Note: fixed laying on the machineBX cableReference No.1Page 1 Section 1 flame retardant and heat-resistant NBR power flexible cable and Page 3 Section 1 flame retardant and heat-resistant nitrile control flexible cable High temp thermocouple.
2、Communication flat cable for YVFBG reel executive standard
Q/AT2005-6standard
Fire resistance test executionGB12666.5-90Regulations
3、 Basic cable specifications and structural parameters tc thermocouple
Control flat cable for mobile equipment drum

Cable type VoltageKV Cable specificationMm2 External dimension of cable mm Bending radius of cable mm Cable reference weightKg/m tensile strengthN/M
YVFBG 0.45/0.75 14×1.0+2×1.0P+2×4 46 x 15 300 0.983 17732
YVFBG 0.45/0.75 16×1.0+2×1.0P+2×4 47 x 15 300 1.0895 18575
YVFBG 0.45/0.75 19×1.0+2×1.0P+2×4 49 x 15 300 1.285 19837
YVFBG 0.45/0.75 20×1.0+2×1.0P+2×4 50 x 16 320 1.324 20258
YVFBG 0.45/0.75 21×1.0+2×1.0P+2×4 51 x 16 320 1.408 20679
YVFBG 0.45/0.75 22×1.0+2×1.0P+2×4 52 x 16 320 1.479 21100
YVFBG 0.45/0.75 23×1.0+2×1.0P+2×4 53 x 17 340 1.524 21521
YVFBG 0.45/0.75 24×1.0+2×1.0P+2×4 54 x 17 340 1.619 21942
YVFBG 0.45/0.75 28×1.0+2×1.0P+2×4 62 x 17 340 2.128 23626
YVFBG 0.45/0.75 37×1.0+2×1.0P+2×4 75 x 17 340 2.604 27415
YVFBG 0.45/0.75 14×1.5+2×1.5P+2×4 51 x 16 320 1.469 20680
YVFBG 0.45/0.75 16×1.5+2×1.5P+2×4 55 x 17 340 1.578 21942
YVFBG 0.45/0.75 19×1.5+2×1.5P+2×4 58 x 18 360 1.699 23837
YVFBG 0.45/0.75 20×1.5+2×1.5P+2×4 59 x 18 360 1.786 24469
YVFBG 0.45/0.75 21×1.5+2×1.5P+2×4 60 x 19 380 1.834 25100
YVFBG 0.45/0.75 22×1.5+2×1.5P+2×4 61 x 19 380 1.907 25731
YVFBG 0.45/0.75 23×1.5+2×1.5P+2×4 61 x 19 380 1.965 26365
YVFBG 0.45/0.75 24×1.5+2×1.5P+2×4 72 x 19 380 2.204 26995
YVFBG 0.45/0.75 28×1.5+2×1.5P+2×4 74 x 19 380 2.376 29520
YVFBG 0.45/0.75 37×1.5+2×1.5P+2×4 97.5 x 19 380 2.842 35204
YVFBG 0.45/0.75 14×2.5+2×2.5P+2×4 59 x 19 380 1.956 27350
YVFBG 0.45/0.75 16×2.5+2×2.5P+2×4 60 x 19 380 2.156 29450
YVFBG 0.45/0.75 19×2.5+2×2.5P+2×4 61 x 19 380 2.208 32600
YVFBG 0.45/0.75 20×2.5+2×2.5P+2×4 62 x 20 400 2.259 33650
YVFBG 0.45/0.75 21×2.5+2×2.5P+2×4 63 x 20 400 2.308 34700
YVFBG 0.45/0.75 22×2.5+2×2.5P+2×4 66 x 22 440 2.392 35750
YVFBG 0.45/0.75 23×2.5+2×2.5P+2×4 66 x 22 400 2.406 36800
YVFBG 0.45/0.75 24×2.5+2×2.5P+2×4 80 x 20 400 2.47 37850
YVFBG 0.45/0.75 28×2.5+2×2.5P+2×4 78 x 20 400 2.958 42050
YVFBG 0.45/0.75 37×2.5+2×2.5P+2×4 115.5 x 20 400 3.556 51500

For mobile equipment drum0.45/0.75KVAdd optical fiber communication flat cable

Cable type VoltageKV Cable specificationMm2 External dimension of cable mm Bending radius of cable mm Cable reference weightKg/m tensile strengthN/M
YVFBG 0.45/0.75 19×1.0+2×1.0P+6FO+2×4 60 x 15 300 1.4572 20258
YVFBG 0.45/0.75 23×1.0+2×1.0P+6FO+2×4 68 x 17 340 1.8579 21942
YVFBG 0.45/0.75 24×1.0+2×1.0P+6FO+2×4 72 x 18 360 2.0072 22363
YVFBG 0.45/0.75 19×1.5+2×1.5P+6FO+2×4 72 x 18 360 1.98 24258
YVFBG 0.45/0.75 23×1.5+2×1.5P+6FO+2×4 79 x 18 360 2.151 26784
YVFBG 0.45/0.75 24×1.5+2×1.5P+6FO+2×4 85 x 18 360 2.55 27415
YVFBG 0.45/0.75 19×2.5+2×2.5P+6FO+2×4 78.5 x 19 380 2.34 33020
YVFBG 0.45/0.75 23×2.5+2×2.5P+6FO+2×4 91 x 20 380 2.956 37220
YVFBG 0.45/0.75 24×2.5+2×2.5P+6FO+2×4 91 x 21 380 3.32 38270

http://www.tiankangcable.com

http://www.tksiliconerubbercable.com

http://www.chinathermocouple.com

Leave a Reply

Your email address will not be published. Required fields are marked *