Mobile flat steel wire tensile cable is suitable for AC rated voltage of 0.6/1kv and below. It is a copper core rubber insulated rubber sheathed flexible cable for connecting various frequent mobile electrical equipment, especially for drum, electric hoist, crane and other mobile equipment.
| type Number | Product name AnHui TianKang (Group)Shares Co.,Ltd | core number | Nominal cross sectionMm2 |
| YR | Styrene butadiene insulated and sheathed mobile flexible cable | 1~60 | 0.5~240 |
| YRP | Styrene butadiene insulated and sheathed metal shielded mobile flexible cable | 1~60 | 0.5~240 |
| YRF | Styrene butadiene insulated chloroprene sheathed mobile flexible cable pt100 thermocouple | 1~60 | 0.5~240 |
| YRFG | Styrene butadiene insulated and chloroprene sheathed movable steel wire tensile flexible cable | 1~60 | 0.5~240 |
| YVFB | NBR insulated NBR sheathed mobile flat flexible cable | 1~60 | 0.5~240 |
| YVFBG | NBR insulated and sheathed mobile flat steel wire tensile flexible cable | 1~60 | 0.5~240 |
| YVFBPG | NBR insulated and sheathed mobile flat tensile flexible cable | 1~60 | 0.5~240 |
| YFFB | Neoprene insulated and sheathed flat mobile flexible cable sheathed thermocouple | 1~60 | 0.5~240 |
| YFFBG | Neoprene insulated and sheathed flat movable steel wire tensile flexible cable | 1~60 | 0.5~240 |
| YFFBPG | Neoprene insulated and sheathed flexible cable with movable flat steel wire tension | 1~60 | 0.5~240 |

furnace wear-resistant thermocouple
5: Main technical indicators
- 1. refer to table 2 in Appendix A for DC resistance of finished cable conductor (class R) (in accordance with gb3956).
2Insulation resistance shall not be less than 50m Ω / km at 20 ℃.
- 3. the finished cable shall not be broken down after AC 50Hz 3.5kv/5min voltage test.
6: Basic cable specifications and structural parameters
| Wire core*Nominal cross section(mm2) | Conductor structure
(Root number*diameter) Mm |
Maximum outer diameter of cable(mm) |
| YVFB | ||
| 2*1.5 | 48*0.20 | 11.4*7.5 |
| 2*2.5 | 51*0.25 | 14 x 9 |
| 2*4 | 82*0.25 | 15.8 x 9.5 |
| 2*6 | 123*0.25 | 18.2 x 10.8 |
| 2*10 | 204*0.25 | 21.5 x 12.5 |
| 2*16 | 323*0.25 | 24.2 x 13.9 |
| 2*25 | 513*0.25 | 28.5 x 16.2 |
| 2*35 | 722*0.25 | 31.8 x 18.1 |
| 2*50 | 1026*0.25 | 36.6 x 20.5 |
| 2*70 | 1406*0.25 | 41.6 x 23.3 |
| 2*95 | 486*0.50 | 47.3 x 26.3 |
| 2*120 | 608*0.50 | 50.8 x 28.1 |
| 2*150 | 760*0.50 | 56.3 x 31.2 |
| 3*1.5 | 48*0.20 | 15.8*7.5 |
| 3*2.5 | 51*0.25 | 18.8 x 9 |
| 3*4 | 82*0.25 | 21.6 x 9.5 |
| 3*6 | 123*0.25 | 25.8 x 11.3 |
| 3*10 | 204*0.25 | 32.1 x 13.2 |
| 3*16 | 323*0.25 | 34.2 x 14.9 |
| 3*25 | 513*0.25 | 42.3 x 18.2 |
| 3*35 | 722*0.25 | 46.2 x 19.1 |
| 3*50 | 1026*0.25 | 55.8 x 22 |
| 3*70 | 1406*0.25 | 66.8 x 26.8 |
| 3*95 | 486*0.50 | 70.2 x 28 |
| 3*120 | 608*0.50 | 85.5 x 36 |
| 3*150 | 760*0.50 | 95 x 35.1 |
| 4*1.5 | 48*0.20 | 20.5*7.5 |
| 4*2.5 | 945*0.50 | 25.8 x 9 |
| 4*4 | 82*0.25 | 29.4 x 9.5 |
| 4*6 | 123*0.25 | 34.1 x 11.8 |
| 4*10 | 204*0.25 | 40.4 x 12.9 |
| 4*16 | 323*0.25 | 45.9 x 15.6 |
| 4*25 | 513*0.25 | 54.1 x 18.1 |
| 4*35 | 722*0.25 | 58.6 x 20.2 |
| 4*50 | 1026*0.25 | 83 x 26.5 |
| 3 x 4+2.5 | 82*0.25/51*0.25 | 30.6 x 10.7 |
| 3 x 6+4 | 123*0.25/82*0.25 | 31 x 12.8 |
| 3 x 10+6 | 204*0.25/123*0.25 | 35 x 12.9 |
| 3 x 16+6 | 323*0.25/123*0.25 | 41.3 x 15.6 |
| 3 x 25+10 | 513*0.25/204*0.25 | 49.1 x 18.1 |
| 3 x 35+10 | 722*0.25/204*0.25 | 64.2 x 20.2 |
| 3 x 50+16 | 1026*0.25/323*0.25 | 80.2 x 23.4 |
| 3 x 70+25 | 1406*0.25/513*0.25 | 85.3 x 27.2 |
| 3 x 95+35 | 486*0.50/722*0.25 | 97.6 x 29.7 |
| 3 x 120+35 | 608*0.50/722*0.25 | 107.1 x 31.9 |
| 5*1.5 | 48*0.20 | 25.5*7.5 |
| 5*2.5 | 51*0.25 | 32.0*9.0 |
| 5*4 | 82*0.5 | 37.5*10 |
| 6*1.5 | 48*0.20 | 31*7.5 |
| 6*2.5 | 51*0.25 | 40.9*9.0 |
| 6*4 | 82*0.5 | 42.0*10 |
| 7*1.5 | 48*0.20 | 32.0*7.0 |
| 7*2.5 | 51*0.25 | 41.0*9.0 |
| 7*4 | 82*0.25 | 44.0*10.0 |
| 8*1.5 | 48*0.20 | 38.5*7.8 |
| 8*2.5 | 51*0.25 | 48.0*8.0 |
| 8*4 | 82*0.25 | 51.0*10.6 |
| 10*1.5 | 48*0.20 | 44.5*7.8 |
| 10*2.5 | 51*0.25 | 59.0*9.0 |
| 10*4 | 82*0.25 | 65.2*11.0 |
| 12*1.5 | 48*0.20 | 59.5*8.5 |
| 12*2.5 | 51*0.25 | 70.0*8.5 |
| 12*4 | 82*0.25 | 80.2*11.0 |
http://www.tiankangcable.com
http://www.tksiliconerubbercable.com
http://www.chinathermocouple.com